Model | Length (in) | Width (in) | Wheel base (in) | Image |
---|---|---|---|---|
Classic Red 78" | 78 | 18 | 0 | |
Classic Blue 78" | 78 | 18 | 0 | |
Classic Pink 78" | 78 | 18 | 0 | |
Classic Bamboo Natural 74" | 74 | 15 | 0 | |
Pinger Bamboo Natural 67" | 67 | 0 | 0 | |
Pinger Bamboo Smoke Stack 67" | 67 | 0 | 0 | |
Pinger Bamboo Blackies 67" | 67 | 0 | 0 | |
Logger Red Leg Stripes 60" | 60 | 0 | 0 | |
Logger Navy Leg Stripes 60" | 60 | 0 | 0 | |
Logger Light Blue Leg Stripes 60" | 60 | 0 | 0 | |
Logger Natural Cherry Stripes 60" | 60 | 0 | 0 | |
Logger Black Cherry Stripes 60" | 60 | 0 | 0 | |
Logger Walnut 60" | 60 | 0 | 0 | |
Fish Bamboo Wedge 53" | 53 | 0 | 0 | |
Fish Bamboo Newluatu 53" | 53 | 0 | 0 | |
Fish Natural Bamboo 53" | 53 | 0 | 0 | |
Pescadito Dart 43" | 43 | 0 | 0 | |
Pescadito Boltz 43" | 43 | 0 | 0 | |
Pescadito Bamboo 43" | 43 | 0 | 0 | |
Twisted Fin Cory Lopez 26" Dark Teal | 26 | 14 | 16 | |
Twisted Fin Cory Lopez 26" Natural | 26 | 14 | 16 | |
Twisted Fin Cory Lopez 26" Birch | 26 | 14 | 16 | |
Biscuit Natural Bamboo 24" | 24 | 13.75 | 0 | |
Biscuit Red Bolt 24" | 24 | 13.75 | 0 | |
Biscuit Bomb Pop 24" | 24 | 13.75 | 0 |
Please note that there’s no comparison between the Hamboards and other surfskate brands.
The Hamboards trucks are entirely different and the boards usually bigger than anything else on the market.
They’re not really meant to be pumped and it’s important to understand that riding a Hamboards it’s a different discipline from riding others surfskate brands.
In any case, it is an excellent training tool for those who surf with a longboard (e.g., hang 5 & hang 10).
Hence, from a historic perspective, it’s important to have Hamboards in a surfskate models comprehensive list.
How to choose the right surfskate based on your height and weight.