surfskatewaves.com

Menu

Skip to content
  • Surfskate Models List
  • Surfskate Models by Image
  • Choose a surfskate based on your height and weight

How to choose the right surfskate based on your height and weight.

Surfer heightSurfer weightSurfskate length
under 155cm (5″0)25kg – 55kgunder 30″
150cm – 170cm (5”0- 5”7)40kg – 75kg27″ – 31”
160cm – 181cm (5”3- 5”11)50kg – 85kg30 – 32”
165cm – 187cm (5”4- 6”2)60kg – 90kg31”- 33”
175cm – 193cm (5″7- 6”4)70kg – 100kg32”- 35”
182cm – 203cm (6”0- 6”8)85kg – 120kg34”- 43″ and more
Recommended surfskate length based on surfskater height and weight.

When choosing a new surfskate, there are several factors to consider.

Your height, weight, and stance are the main factors that influence the correct choice of the surfskate board dimension.

Another important aspect to consider is the prevalent use you will make of the surfskate board.

In this case, the following are important:

  • Your current skill level.
  • Whether you will be using your surfskate board for cruising and hanging around (main use on a flat surface).
  • Or if it is your intention to train seriously to improve your surfing with a prevalent use in training structures such as skateparks, bowls, or surfskate waves.

Whatever your motivation for buying a surfskate, especially if you are a beginner, a good rule of thumb is to buy a surfskate that is properly sized for your height and stance on the board.

When you step onto the surfskate, your rear foot should be positioned on the tail, while your front foot should be approximately on the two rear screws of the front truck. With your feet positioned this way you should be able to pump up the surfskate without feeling uncomfortable or restricted in your movements.

On this page you find a table with a recommended scheme of surfskate dimensions and the link to the list of surfskate boards that have the suggested length dimensions.

Some sizes overlap, we always recommend that ask to a friend’s or shop’s to try the surfskate skateboard before purchasing.

Please keep in mind that this is only a guideline for choosing your surfskate. But as with any sports equipment, proceed with the tool that best suits your style and your final goal.


Surfskate models recommended for surfskaters under 155cm (5″0)

ImageBrandModelLength (in)Width (in)Wheel base (in)
Carver Skateboards Conlogue Sea Tiger 29.5" 29.5 9.75 15.75
Nitrosk8 Kian Martin 29.5" 29.5 9.4 16.9
Miller Division Hangten 29.5" 29.5 9 16.8
Carver Skateboards Lost RNF Retro 29.5" 29.5 9.88 16
Carver Skateboards Swallow 29.5" 29.5 9.63 15.5
Carver Skateboards Channel Island Pod Mod 29.25" 29.25 9.75 15.5
Nitrosk8 Pro Mini 29" 29 7.6 18
Carver Skateboards Lost Psycho Killer 29" 29 9.75 16.25
Curfboard Curfboard Wave 29" 29 9.4 20.47
Yow Surfskate Yow Hossegor 29″ 29 9.5 17
Carver Skateboards Spectra 28.25" 28.25 9.38 15.75
Carver Skateboards Snapper 28" 28 9.63 15.38
Outride Surf Your City 28" 28 9.5 0
Outride Surf Your City Classic 28" 28 9.5 0
Carver Skateboards Lost Beanbag 28" 28 10.13 16
Carver Skateboards Super Snapper 28" 28 9.63 15.38
Carver Skateboards Mini Simmons 27.5" 27.5 9.38 14.88
Carver Skateboards Gray Ray 27.5" 27.5 9.38 15
Carver Skateboards Bureo Ahi 27" 27 9 14
SmoothStar Mini Grom Hammerhead 26" 26 8.66 0
Hamboards Twisted Fin Cory Lopez 26" Birch 26 14 16
Hamboards Twisted Fin Cory Lopez 26" Natural 26 14 16
Hamboards Twisted Fin Cory Lopez 26" Dark Teal 26 14 16
SmoothStar Mini Grom Cuttlefish 26" 26 8.66 0
Hamboards Biscuit Bomb Pop 24" 24 13.75 0
Hamboards Biscuit Red Bolt 24" 24 13.75 0
Hamboards Biscuit Natural Bamboo 24" 24 13.75 0

back to size table


Surfskate models recommended for surfskaters of height 150cm – 170cm (5”0 – 5”7)

ImageBrandModelLength (in)Width (in)Wheel base (in)
Carver Skateboards Lost Rad Ripper 31" 31 10.5 17.25
Nitrosk8 Wave Green 31" 31 8 18
Carver Skateboards Resin 31" 31 9.75 17
Slide Gussie Stingray 31” 31 0 0
Carver Skateboards Da Monsta' Blue 31" 31 9.75 17
Carver Skateboards Blue Haze 31" 31 9.88 17
Slide Gussie Avalanche 31” 31 0 0
Miller Division Aguas Calientes 31" 31 9.8 0
Yow Surfskate Yow Coxos 31" 31 10.25 18
Slide Gussie Amuits 31” 31 0 0
Miller Division Sean Gunning 31" 31 9.8 16.8
Carver Skateboards USA Booster 30.75" 30.75 9.63 16
Carver Skateboards Channel Island Flyer 30.75" 30.75 9.75 16.75
Carver Skateboards Yago Skinny Goat 30.75" 30.75 9.75 16.75
Carver Skateboards Lost Maysym 30.5" 30.5 10 17
Outride Ride Punk 30.5" 30.5 10 0
Carver Skateboards Proteus 30.5" 30.5 9.88 17
Carver Skateboards Prisma 30.5" 30.5 9.5 17.5
Yow Surfskate Yow Aritz Aranburu 30.5" 30.5 9.75 18
Carver Skateboards Firefly 30.25" 30.25 9.75 16.5
Carver Skateboards Nomad 30.25" 30.25 9.88 16.75
Slide Quad Sunset 30” 30 0 0
Yow Surfskate Yow HandsForFeet 30" 30 9.5 17
Yow Surfskate Yow Huntington Beach 30" 30 9.5 17
Yow Surfskate Yow Eisbach 30" 30 9.85 17
Yow Surfskate Yow Chiba 30" 30 10.5 18
SmoothStar Barracuda Natural 30" 30 8.46 20.47
SmoothStar Barracuda Green/Yellow 30" 30 8.46 20.47
SmoothStar Barracuda Blue 30" 30 8.46 20.47
Carver Skateboards Blue Ray 30" 30 9.5 17
Miller Division Mundaka 30" 30 9.8 16.8
Slide Joyful Splatter 30″ 30 0 0
Carver Skateboards Lost V3 Rocket 30" 30 9.75 16.75
Carver Skateboards Emerald Peak 30" 30 9.75 16.5
Miller Division New Mundaka 30" 30 9.8 16.8
Miller Division Hangten 29.5" 29.5 9 16.8
Nitrosk8 Kian Martin 29.5" 29.5 9.4 16.9
Carver Skateboards Lost RNF Retro 29.5" 29.5 9.88 16
Carver Skateboards Conlogue Sea Tiger 29.5" 29.5 9.75 15.75
Carver Skateboards Swallow 29.5" 29.5 9.63 15.5
Carver Skateboards Channel Island Pod Mod 29.25" 29.25 9.75 15.5
Carver Skateboards Lost Psycho Killer 29" 29 9.75 16.25
Curfboard Curfboard Wave 29" 29 9.4 20.47
Yow Surfskate Yow Hossegor 29″ 29 9.5 17
Nitrosk8 Pro Mini 29" 29 7.6 18
Carver Skateboards Spectra 28.25" 28.25 9.38 15.75
Carver Skateboards Super Snapper 28" 28 9.63 15.38
Outride Surf Your City Classic 28" 28 9.5 0
Outride Surf Your City 28" 28 9.5 0
Carver Skateboards Snapper 28" 28 9.63 15.38
Carver Skateboards Lost Beanbag 28" 28 10.13 16
Carver Skateboards Gray Ray 27.5" 27.5 9.38 15
Carver Skateboards Mini Simmons 27.5" 27.5 9.38 14.88
Carver Skateboards Bureo Ahi 27" 27 9 14

back to size table


Surfskate models recommended for surfskaters of height 160cm – 181cm (5”3 – 5”11)

ImageBrandModelLength (in)Width (in)Wheel base (in)
Yow Surfskate Yow Lakey Peak 32" 32 8.85 18.5
Slide Fish Tuna 32” 32 0 0
Slide Fish Pavones 32” 32 0 0
Slide Fish Marrajo 32” 32 0 0
Slide Diamond Waimea 32” 32 0 0
Slide Diamond Koa 32” 32 0 0
Slide Diamond Carving LTD 32” 32 0 0
Slide Diamond Belharrra 32” 32 0 0
Yow Surfskate Yow Marcos Navarro 32" 32 9.5 16.5
Yow Surfskate Yow Sick Faces 32" 32 9.85 18.5
SmoothStar Flying Fish Blue 32" 32 10 20.47
SmoothStar Flying Fish Green 32" 32 10 20.47
SmoothStar Flying Fish Yellow & Black 32" 32 10 20.47
Yow Surfskate Yow Mundaka 32" 32 9.5 16.5
Yow Surfskate Yow Pipe 32" 32 10 18.5
Carver Skateboards Glass Off 32" 32 9.88 17.63
Yow Surfskate Yow Rapa Nui 32" 32 9.5 17.5
Carver Skateboards Super Surfer 32" 32 9.88 17
Carver Skateboards Impala Street Surf 32" 32 8.5 14.5
Miller Division Wheels and Fins 32" 32 10 0
Outride Easy Ride Pink 32" 32 10 0
Outride Easy Ride Black 32" 32 10 0
Carver Skateboards Channel Island Black Beauty 31.75" 31.75 9.75 17.75
Miller Division Soul Jade 31.5" 31.5 9.7 16.9
Miller Division Soul Coral 31.5" 31.5 9.7 0
Miller Division Classic 31.5" 31.5 10 17.13
Miller Division Kirra 31.5" 31.5 10 17.13
Yow Surfskate Yow Pukas La Loca 31.5" 31.5 9.5 17
Carver Skateboards Knox Quill 31.25" 31.25 9.88 17.5
Slide Gussie Amuits 31” 31 0 0
Yow Surfskate Yow Coxos 31" 31 10.25 18
Slide Gussie Stingray 31” 31 0 0
Slide Gussie Avalanche 31” 31 0 0
Carver Skateboards Da Monsta' Blue 31" 31 9.75 17
Miller Division Sean Gunning 31" 31 9.8 16.8
Miller Division Aguas Calientes 31" 31 9.8 0
Carver Skateboards Lost Rad Ripper 31" 31 10.5 17.25
Carver Skateboards Resin 31" 31 9.75 17
Carver Skateboards Blue Haze 31" 31 9.88 17
Nitrosk8 Wave Green 31" 31 8 18
Carver Skateboards Yago Skinny Goat 30.75" 30.75 9.75 16.75
Carver Skateboards Channel Island Flyer 30.75" 30.75 9.75 16.75
Carver Skateboards USA Booster 30.75" 30.75 9.63 16
Outride Ride Punk 30.5" 30.5 10 0
Carver Skateboards Prisma 30.5" 30.5 9.5 17.5
Carver Skateboards Proteus 30.5" 30.5 9.88 17
Yow Surfskate Yow Aritz Aranburu 30.5" 30.5 9.75 18
Carver Skateboards Lost Maysym 30.5" 30.5 10 17
Carver Skateboards Firefly 30.25" 30.25 9.75 16.5
Carver Skateboards Nomad 30.25" 30.25 9.88 16.75
Miller Division Mundaka 30" 30 9.8 16.8
Slide Quad Sunset 30” 30 0 0
Carver Skateboards Blue Ray 30" 30 9.5 17
Carver Skateboards Emerald Peak 30" 30 9.75 16.5
Carver Skateboards Lost V3 Rocket 30" 30 9.75 16.75
Miller Division New Mundaka 30" 30 9.8 16.8
Slide Joyful Splatter 30″ 30 0 0
SmoothStar Barracuda Blue 30" 30 8.46 20.47
SmoothStar Barracuda Green/Yellow 30" 30 8.46 20.47
SmoothStar Barracuda Natural 30" 30 8.46 20.47
Yow Surfskate Yow Chiba 30" 30 10.5 18
Yow Surfskate Yow HandsForFeet 30" 30 9.5 17
Yow Surfskate Yow Eisbach 30" 30 9.85 17
Yow Surfskate Yow Huntington Beach 30" 30 9.5 17

back to size table


Surfskate models recommended for surfskaters of height 165cm – 187cm (5”4 – 6”2)

ImageBrandModelLength (in)Width (in)Wheel base (in)
SwellTech Austin Keen Tube 33" 33 0 20
SwellTech Austin Keen Palms 33" 33 0 20
Curfboard Curfboard Classic 2.0 33" 33 9 24.4
Yow Surfskate Yow J-Bay 33" 33 9.85 19
Yow Surfskate Yow La Santa 33" 33 10.25 19.5
Yow Surfskate Yow Chicama 33" 33 9.85 19
Yow Surfskate Yow Arica 33″ 33 10.5 19.5
SmoothStar Holy Toledo 33" 33 10.24 21.26
Slide Swallow Noserider 33" 33 0 0
Slide Swallow Wahine 33” 33 0 0
Carver Skateboards Black Tip 32.5" 32.5 9.88 17.5
Miller Division Pablo Solar Pro Model 32.5" 32.5 10 16.8
Yow Surfskate Yow Snappers 32.5" 32.5 10 17
Yow Surfskate Yow Aritz Aranburu 32.5" 32.5 10 19
SmoothStar Johanne Defay Pro Model (White/Teal) 32.5" 32.5 11 20.47
SmoothStar Johanne Defay Pro Model (Aqua/Grey) 32.5" 32.5 11 20.47
Carver Skateboards Bel Air Street 32.25" 32.25 8.88 14.75
Slide Diamond Belharrra 32” 32 0 0
Carver Skateboards Impala Street Surf 32" 32 8.5 14.5
Yow Surfskate Yow Marcos Navarro 32" 32 9.5 16.5
Yow Surfskate Yow Sick Faces 32" 32 9.85 18.5
Carver Skateboards Super Surfer 32" 32 9.88 17
Yow Surfskate Yow Lakey Peak 32" 32 8.85 18.5
Carver Skateboards Glass Off 32" 32 9.88 17.63
Yow Surfskate Yow Rapa Nui 32" 32 9.5 17.5
Yow Surfskate Yow Pipe 32" 32 10 18.5
Yow Surfskate Yow Mundaka 32" 32 9.5 16.5
Miller Division Wheels and Fins 32" 32 10 0
Outride Easy Ride Black 32" 32 10 0
SmoothStar Flying Fish Yellow & Black 32" 32 10 20.47
Outride Easy Ride Pink 32" 32 10 0
SmoothStar Flying Fish Green 32" 32 10 20.47
SmoothStar Flying Fish Blue 32" 32 10 20.47
Slide Fish Tuna 32” 32 0 0
Slide Diamond Carving LTD 32” 32 0 0
Slide Diamond Koa 32” 32 0 0
Slide Fish Pavones 32” 32 0 0
Slide Fish Marrajo 32” 32 0 0
Slide Diamond Waimea 32” 32 0 0
Carver Skateboards Channel Island Black Beauty 31.75" 31.75 9.75 17.75
Miller Division Soul Coral 31.5" 31.5 9.7 0
Miller Division Classic 31.5" 31.5 10 17.13
Miller Division Soul Jade 31.5" 31.5 9.7 16.9
Yow Surfskate Yow Pukas La Loca 31.5" 31.5 9.5 17
Miller Division Kirra 31.5" 31.5 10 17.13
Carver Skateboards Knox Quill 31.25" 31.25 9.88 17.5
Carver Skateboards Da Monsta' Blue 31" 31 9.75 17
Miller Division Sean Gunning 31" 31 9.8 16.8
Miller Division Aguas Calientes 31" 31 9.8 0
Yow Surfskate Yow Coxos 31" 31 10.25 18
Slide Gussie Stingray 31” 31 0 0
Carver Skateboards Blue Haze 31" 31 9.88 17
Carver Skateboards Resin 31" 31 9.75 17
Carver Skateboards Lost Rad Ripper 31" 31 10.5 17.25
Slide Gussie Amuits 31” 31 0 0
Slide Gussie Avalanche 31” 31 0 0
Nitrosk8 Wave Green 31" 31 8 18

back to size table


Surfskate models recommended for surfskaters of height 175cm – 193cm (5″7 – 6”4)

ImageBrandModelLength (in)Width (in)Wheel base (in)
Yow Surfskate Yow Noosa 35" 35 10 22.5
Slide Neme Pro Model Spacial 35″ 35 0 0
Yow Surfskate Yow Pukas Dark 34.5" 34.5 9.85 20
SwellTech Jamie O’Brien Pipeline Pro Model 34" 34 0 21
Carver Skateboards Emblem 34" 34 9.13 17.5
Yow Surfskate Yow Or Kantor 34" 34 10 19
Yow Surfskate Yow Kontiki 34" 34 10 17
Yow Surfskate Yow Fistral 34" 34 10.25 19
Yow Surfskate Yow Teahuppo 34″ 34 9.85 19
Yow Surfskate Yow Padang Padang 34" 34 10 18.5
SmoothStar Filipe Toledo #77 34" 34 10.24 22.05
Carver Skateboards Greenroom 33.75" 33.75 9.88 18.88
Outride Ride Fish 33.5" 33.5 10 0
Outride Freeride 33.5" 33.5 9 0
Outride Ride Fish Classic 33.5" 33.5 10 0
Outride Easy Ride Classic 33.5" 33.5 10 0
Yow Surfskate Yow The Amatriain 33.5" 33.5 10 20
Outride Ride Fluid 33.25" 33.25 10 0
Yow Surfskate Yow Chicama 33" 33 9.85 19
Slide Swallow Wahine 33” 33 0 0
Yow Surfskate Yow Arica 33″ 33 10.5 19.5
Slide Swallow Noserider 33" 33 0 0
SmoothStar Holy Toledo 33" 33 10.24 21.26
Yow Surfskate Yow La Santa 33" 33 10.25 19.5
SwellTech Austin Keen Palms 33" 33 0 20
SwellTech Austin Keen Tube 33" 33 0 20
Yow Surfskate Yow J-Bay 33" 33 9.85 19
Curfboard Curfboard Classic 2.0 33" 33 9 24.4
Yow Surfskate Yow Snappers 32.5" 32.5 10 17
Carver Skateboards Black Tip 32.5" 32.5 9.88 17.5
Miller Division Pablo Solar Pro Model 32.5" 32.5 10 16.8
Yow Surfskate Yow Aritz Aranburu 32.5" 32.5 10 19
SmoothStar Johanne Defay Pro Model (White/Teal) 32.5" 32.5 11 20.47
SmoothStar Johanne Defay Pro Model (Aqua/Grey) 32.5" 32.5 11 20.47
Carver Skateboards Bel Air Street 32.25" 32.25 8.88 14.75
SmoothStar Flying Fish Yellow & Black 32" 32 10 20.47
Slide Diamond Belharrra 32” 32 0 0
Slide Diamond Carving LTD 32” 32 0 0
Outride Easy Ride Black 32" 32 10 0
Outride Easy Ride Pink 32" 32 10 0
Slide Diamond Koa 32” 32 0 0
Slide Diamond Waimea 32” 32 0 0
Slide Fish Marrajo 32” 32 0 0
Miller Division Wheels and Fins 32" 32 10 0
Slide Fish Pavones 32” 32 0 0
Slide Fish Tuna 32” 32 0 0
SmoothStar Flying Fish Blue 32" 32 10 20.47
SmoothStar Flying Fish Green 32" 32 10 20.47
Yow Surfskate Yow Rapa Nui 32" 32 9.5 17.5
Yow Surfskate Yow Marcos Navarro 32" 32 9.5 16.5
Yow Surfskate Yow Sick Faces 32" 32 9.85 18.5
Carver Skateboards Impala Street Surf 32" 32 8.5 14.5
Yow Surfskate Yow Mundaka 32" 32 9.5 16.5
Yow Surfskate Yow Lakey Peak 32" 32 8.85 18.5
Yow Surfskate Yow Pipe 32" 32 10 18.5
Carver Skateboards Glass Off 32" 32 9.88 17.63
Carver Skateboards Super Surfer 32" 32 9.88 17

back to size table


Surfskate models recommended for surfskaters of height 182cm – 203cm (6”0 – 6”8)

ImageBrandModelLength (in)Width (in)Wheel base (in)
Hamboards Classic Red 78" 78 18 0
Hamboards Classic Blue 78" 78 18 0
Hamboards Classic Pink 78" 78 18 0
Hamboards Classic Bamboo Natural 74" 74 15 0
Hamboards Pinger Bamboo Blackies 67" 67 0 0
Hamboards Pinger Bamboo Smoke Stack 67" 67 0 0
Hamboards Pinger Bamboo Natural 67" 67 0 0
Hamboards Logger Red Leg Stripes 60" 60 0 0
Hamboards Logger Navy Leg Stripes 60" 60 0 0
Hamboards Logger Light Blue Leg Stripes 60" 60 0 0
Hamboards Logger Natural Cherry Stripes 60" 60 0 0
Hamboards Logger Black Cherry Stripes 60" 60 0 0
Hamboards Logger Walnut 60" 60 0 0
Hamboards Fish Bamboo Wedge 53" 53 0 0
Hamboards Fish Natural Bamboo 53" 53 0 0
Hamboards Fish Bamboo Newluatu 53" 53 0 0
Hamboards Pescadito Boltz 43" 43 0 0
Hamboards Pescadito Dart 43" 43 0 0
Hamboards Pescadito Bamboo 43" 43 0 0
Carver Skateboards Hotdogger 42" 42 9.88 26.75
Carver Skateboards Flowmaster 42" 42 9.75 25.75
SwellTech Premiere Navy Deck 40" 40 0 23.5
Yow Surfskate Yow Waikiki 40" 40 10 26
SmoothStar Dolpin Cruiser 39" 39 9.45 26.38
Yow Surfskate Yow Byron Bay 38" 38 10.5 25
Carver Skateboards Tyler 777 36.5" 36.5 10 21.25
Carver Skateboards Venice Blue 36" 36 8.88 18.13
Yow Surfskate Yow Malibu 36" 36 10 23
SwellTech Jamie O’Brien Banzai Pro Model 36" 36 0 22
SwellTech Hybrid Camo 36" 36 0 21.5
SwellTech Hybrid San O’ 36" 36 0 21.5
SmoothStar Short Board Cruiser (Rainbow) 36" 36 10.04 22.83
SmoothStar Manta Ray 35.5" 35.5 10.43 22.83
Yow Surfskate Yow Noosa 35" 35 10 22.5
Slide Neme Pro Model Spacial 35″ 35 0 0
Yow Surfskate Yow Pukas Dark 34.5" 34.5 9.85 20
SwellTech Jamie O’Brien Pipeline Pro Model 34" 34 0 21
Yow Surfskate Yow Fistral 34" 34 10.25 19
SmoothStar Filipe Toledo #77 34" 34 10.24 22.05
Yow Surfskate Yow Padang Padang 34" 34 10 18.5
Yow Surfskate Yow Teahuppo 34″ 34 9.85 19
Yow Surfskate Yow Kontiki 34" 34 10 17
Carver Skateboards Emblem 34" 34 9.13 17.5
Yow Surfskate Yow Or Kantor 34" 34 10 19

back to size table


Complete list of surfskate models




Spread with a surfskate friend!
Proudly powered by WordPress | Theme: Illustratr by WordPress.com.