Model | Length (in) | Width (in) | Wheel base (in) | Image |
---|---|---|---|---|
Neme Pro Model Spacial 35″ | 35 | 0 | 0 | |
Swallow Noserider 33" | 33 | 0 | 0 | |
Swallow Wahine 33” | 33 | 0 | 0 | |
Diamond Belharrra 32” | 32 | 0 | 0 | |
Diamond Carving LTD 32” | 32 | 0 | 0 | |
Diamond Koa 32” | 32 | 0 | 0 | |
Diamond Waimea 32” | 32 | 0 | 0 | |
Fish Marrajo 32” | 32 | 0 | 0 | |
Fish Pavones 32” | 32 | 0 | 0 | |
Fish Tuna 32” | 32 | 0 | 0 | |
Gussie Amuits 31” | 31 | 0 | 0 | |
Gussie Avalanche 31” | 31 | 0 | 0 | |
Gussie Stingray 31” | 31 | 0 | 0 | |
Quad Sunset 30” | 30 | 0 | 0 | |
Joyful Splatter 30″ | 30 | 0 | 0 |
How to choose the right surfskate based on your height and weight.