How to choose the right surfskate based on your height and weight.
Which surfskate brands are there?
157 surfskate models sorted by length.
Image | Brand | Model | Length (in) | Width (in) | Wheel base (in) |
---|---|---|---|---|---|
Hamboards | Classic Red 78" | 78 | 18 | 0 | |
Hamboards | Classic Blue 78" | 78 | 18 | 0 | |
Hamboards | Classic Pink 78" | 78 | 18 | 0 | |
Hamboards | Classic Bamboo Natural 74" | 74 | 15 | 0 | |
Hamboards | Pinger Bamboo Natural 67" | 67 | 0 | 0 | |
Hamboards | Pinger Bamboo Smoke Stack 67" | 67 | 0 | 0 | |
Hamboards | Pinger Bamboo Blackies 67" | 67 | 0 | 0 | |
Hamboards | Logger Walnut 60" | 60 | 0 | 0 | |
Hamboards | Logger Black Cherry Stripes 60" | 60 | 0 | 0 | |
Hamboards | Logger Natural Cherry Stripes 60" | 60 | 0 | 0 | |
Hamboards | Logger Light Blue Leg Stripes 60" | 60 | 0 | 0 | |
Hamboards | Logger Navy Leg Stripes 60" | 60 | 0 | 0 | |
Hamboards | Logger Red Leg Stripes 60" | 60 | 0 | 0 | |
Hamboards | Fish Natural Bamboo 53" | 53 | 0 | 0 | |
Hamboards | Fish Bamboo Newluatu 53" | 53 | 0 | 0 | |
Hamboards | Fish Bamboo Wedge 53" | 53 | 0 | 0 | |
Hamboards | Pescadito Bamboo 43" | 43 | 0 | 0 | |
Hamboards | Pescadito Boltz 43" | 43 | 0 | 0 | |
Hamboards | Pescadito Dart 43" | 43 | 0 | 0 | |
Carver Skateboards | Flowmaster 42" | 42 | 9.75 | 25.75 | |
Carver Skateboards | Hotdogger 42" | 42 | 9.88 | 26.75 | |
SwellTech | Premiere Navy Deck 40" | 40 | 0 | 23.5 | |
Yow Surfskate | Yow Waikiki 40" | 40 | 10 | 26 | |
SmoothStar | Dolpin Cruiser 39" | 39 | 9.45 | 26.38 | |
Yow Surfskate | Yow Byron Bay 38" | 38 | 10.5 | 25 | |
Carver Skateboards | Tyler 777 36.5" | 36.5 | 10 | 21.25 | |
SwellTech | Jamie O’Brien Banzai Pro Model 36" | 36 | 0 | 22 | |
SwellTech | Hybrid Camo 36" | 36 | 0 | 21.5 | |
SwellTech | Hybrid San O’ 36" | 36 | 0 | 21.5 | |
SmoothStar | Short Board Cruiser (Rainbow) 36" | 36 | 10.04 | 22.83 | |
Yow Surfskate | Yow Malibu 36" | 36 | 10 | 23 | |
Carver Skateboards | Venice Blue 36" | 36 | 8.88 | 18.13 | |
SmoothStar | Manta Ray 35.5" | 35.5 | 10.43 | 22.83 | |
Slide | Neme Pro Model Spacial 35″ | 35 | 0 | 0 | |
Yow Surfskate | Yow Noosa 35" | 35 | 10 | 22.5 | |
Yow Surfskate | Yow Pukas Dark 34.5" | 34.5 | 9.85 | 20 | |
SwellTech | Jamie O’Brien Pipeline Pro Model 34" | 34 | 0 | 21 | |
SmoothStar | Filipe Toledo #77 34" | 34 | 10.24 | 22.05 | |
Yow Surfskate | Yow Padang Padang 34" | 34 | 10 | 18.5 | |
Yow Surfskate | Yow Teahuppo 34″ | 34 | 9.85 | 19 | |
Yow Surfskate | Yow Fistral 34" | 34 | 10.25 | 19 | |
Yow Surfskate | Yow Kontiki 34" | 34 | 10 | 17 | |
Yow Surfskate | Yow Or Kantor 34" | 34 | 10 | 19 | |
Carver Skateboards | Greenroom 33.75" | 33.75 | 9.88 | 18.88 | |
Yow Surfskate | Yow The Amatriain 33.5" | 33.5 | 10 | 20 | |
Outride | Easy Ride Classic 33.5" | 33.5 | 10 | 0 | |
Outride | Ride Fish Classic 33.5" | 33.5 | 10 | 0 | |
Outride | Freeride 33.5" | 33.5 | 9 | 0 | |
Outride | Ride Fish 33.5" | 33.5 | 10 | 0 | |
Outride | Ride Fluid 33.25" | 33.25 | 10 | 0 | |
SwellTech | Austin Keen Tube 33" | 33 | 0 | 20 | |
SwellTech | Austin Keen Palms 33" | 33 | 0 | 20 | |
Slide | Swallow Noserider 33" | 33 | 0 | 0 | |
Slide | Swallow Wahine 33” | 33 | 0 | 0 | |
SmoothStar | Holy Toledo 33" | 33 | 10.24 | 21.26 | |
Yow Surfskate | Yow Arica 33″ | 33 | 10.5 | 19.5 | |
Yow Surfskate | Yow Chicama 33" | 33 | 9.85 | 19 | |
Yow Surfskate | Yow La Santa 33" | 33 | 10.25 | 19.5 | |
Yow Surfskate | Yow J-Bay 33" | 33 | 9.85 | 19 | |
Curfboard | Curfboard Classic 2.0 33" | 33 | 9 | 24.4 | |
Carver Skateboards | Black Tip 32.5" | 32.5 | 9.88 | 17.5 | |
SmoothStar | Johanne Defay Pro Model (Aqua/Grey) 32.5" | 32.5 | 11 | 20.47 | |
SmoothStar | Johanne Defay Pro Model (White/Teal) 32.5" | 32.5 | 11 | 20.47 | |
Yow Surfskate | Yow Aritz Aranburu 32.5" | 32.5 | 10 | 19 | |
Yow Surfskate | Yow Snappers 32.5" | 32.5 | 10 | 17 | |
Miller Division | Pablo Solar Pro Model 32.5" | 32.5 | 10 | 16.8 | |
Carver Skateboards | Bel Air Street 32.25" | 32.25 | 8.88 | 14.75 | |
Carver Skateboards | Impala Street Surf 32" | 32 | 8.5 | 14.5 | |
Carver Skateboards | Super Surfer 32" | 32 | 9.88 | 17 | |
Carver Skateboards | Glass Off 32" | 32 | 9.88 | 17.63 | |
Slide | Diamond Belharrra 32” | 32 | 0 | 0 | |
Slide | Diamond Carving LTD 32” | 32 | 0 | 0 | |
Slide | Diamond Koa 32” | 32 | 0 | 0 | |
Slide | Diamond Waimea 32” | 32 | 0 | 0 | |
Slide | Fish Marrajo 32” | 32 | 0 | 0 | |
Slide | Fish Pavones 32” | 32 | 0 | 0 | |
Slide | Fish Tuna 32” | 32 | 0 | 0 | |
SmoothStar | Flying Fish Blue 32" | 32 | 10 | 20.47 | |
SmoothStar | Flying Fish Green 32" | 32 | 10 | 20.47 | |
SmoothStar | Flying Fish Yellow & Black 32" | 32 | 10 | 20.47 | |
Yow Surfskate | Yow Mundaka 32" | 32 | 9.5 | 16.5 | |
Yow Surfskate | Yow Pipe 32" | 32 | 10 | 18.5 | |
Yow Surfskate | Yow Rapa Nui 32" | 32 | 9.5 | 17.5 | |
Yow Surfskate | Yow Lakey Peak 32" | 32 | 8.85 | 18.5 | |
Yow Surfskate | Yow Sick Faces 32" | 32 | 9.85 | 18.5 | |
Yow Surfskate | Yow Marcos Navarro 32" | 32 | 9.5 | 16.5 | |
Miller Division | Wheels and Fins 32" | 32 | 10 | 0 | |
Outride | Easy Ride Pink 32" | 32 | 10 | 0 | |
Outride | Easy Ride Black 32" | 32 | 10 | 0 | |
Carver Skateboards | Channel Island Black Beauty 31.75" | 31.75 | 9.75 | 17.75 | |
Yow Surfskate | Yow Pukas La Loca 31.5" | 31.5 | 9.5 | 17 | |
Miller Division | Soul Jade 31.5" | 31.5 | 9.7 | 16.9 | |
Miller Division | Soul Coral 31.5" | 31.5 | 9.7 | 0 | |
Miller Division | Classic 31.5" | 31.5 | 10 | 17.13 | |
Miller Division | Kirra 31.5" | 31.5 | 10 | 17.13 | |
Carver Skateboards | Knox Quill 31.25" | 31.25 | 9.88 | 17.5 | |
Carver Skateboards | Blue Haze 31" | 31 | 9.88 | 17 | |
Carver Skateboards | Resin 31" | 31 | 9.75 | 17 | |
Carver Skateboards | Lost Rad Ripper 31" | 31 | 10.5 | 17.25 | |
Slide | Gussie Amuits 31” | 31 | 0 | 0 | |
Slide | Gussie Avalanche 31” | 31 | 0 | 0 | |
Slide | Gussie Stingray 31” | 31 | 0 | 0 | |
Yow Surfskate | Yow Coxos 31" | 31 | 10.25 | 18 | |
Carver Skateboards | Da Monsta' Blue 31" | 31 | 9.75 | 17 | |
Miller Division | Sean Gunning 31" | 31 | 9.8 | 16.8 | |
Miller Division | Aguas Calientes 31" | 31 | 9.8 | 0 | |
Nitrosk8 | Wave Green 31" | 31 | 8 | 18 | |
Carver Skateboards | Yago Skinny Goat 30.75" | 30.75 | 9.75 | 16.75 | |
Carver Skateboards | Channel Island Flyer 30.75" | 30.75 | 9.75 | 16.75 | |
Carver Skateboards | USA Booster 30.75" | 30.75 | 9.63 | 16 | |
Carver Skateboards | Prisma 30.5" | 30.5 | 9.5 | 17.5 | |
Carver Skateboards | Lost Maysym 30.5" | 30.5 | 10 | 17 | |
Yow Surfskate | Yow Aritz Aranburu 30.5" | 30.5 | 9.75 | 18 | |
Carver Skateboards | Proteus 30.5" | 30.5 | 9.88 | 17 | |
Outride | Ride Punk 30.5" | 30.5 | 10 | 0 | |
Carver Skateboards | Firefly 30.25" | 30.25 | 9.75 | 16.5 | |
Carver Skateboards | Nomad 30.25" | 30.25 | 9.88 | 16.75 | |
Slide | Quad Sunset 30” | 30 | 0 | 0 | |
Carver Skateboards | Blue Ray 30" | 30 | 9.5 | 17 | |
Carver Skateboards | Emerald Peak 30" | 30 | 9.75 | 16.5 | |
Carver Skateboards | Lost V3 Rocket 30" | 30 | 9.75 | 16.75 | |
Slide | Joyful Splatter 30″ | 30 | 0 | 0 | |
SmoothStar | Barracuda Blue 30" | 30 | 8.46 | 20.47 | |
SmoothStar | Barracuda Green/Yellow 30" | 30 | 8.46 | 20.47 | |
SmoothStar | Barracuda Natural 30" | 30 | 8.46 | 20.47 | |
Yow Surfskate | Yow Eisbach 30" | 30 | 9.85 | 17 | |
Yow Surfskate | Yow Huntington Beach 30" | 30 | 9.5 | 17 | |
Yow Surfskate | Yow HandsForFeet 30" | 30 | 9.5 | 17 | |
Yow Surfskate | Yow Chiba 30" | 30 | 10.5 | 18 | |
Miller Division | New Mundaka 30" | 30 | 9.8 | 16.8 | |
Miller Division | Mundaka 30" | 30 | 9.8 | 16.8 | |
Carver Skateboards | Conlogue Sea Tiger 29.5" | 29.5 | 9.75 | 15.75 | |
Carver Skateboards | Swallow 29.5" | 29.5 | 9.63 | 15.5 | |
Carver Skateboards | Lost RNF Retro 29.5" | 29.5 | 9.88 | 16 | |
Nitrosk8 | Kian Martin 29.5" | 29.5 | 9.4 | 16.9 | |
Carver Skateboards | Channel Island Pod Mod 29.25" | 29.25 | 9.75 | 15.5 | |
Carver Skateboards | Lost Psycho Killer 29" | 29 | 9.75 | 16.25 | |
Yow Surfskate | Yow Hossegor 29″ | 29 | 9.5 | 17 | |
Curfboard | Curfboard Wave 29" | 29 | 9.4 | 20.47 | |
Nitrosk8 | Pro Mini 29" | 29 | 7.6 | 18 | |
Carver Skateboards | Spectra 28.25" | 28.25 | 9.38 | 15.75 | |
Carver Skateboards | Super Snapper 28" | 28 | 9.63 | 15.38 | |
Carver Skateboards | Snapper 28" | 28 | 9.63 | 15.38 | |
Carver Skateboards | Lost Beanbag 28" | 28 | 10.13 | 16 | |
Outride | Surf Your City Classic 28" | 28 | 9.5 | 0 | |
Outride | Surf Your City 28" | 28 | 9.5 | 0 | |
Carver Skateboards | Gray Ray 27.5" | 27.5 | 9.38 | 15 | |
Carver Skateboards | Mini Simmons 27.5" | 27.5 | 9.38 | 14.88 | |
Carver Skateboards | Bureo Ahi 27" | 27 | 9 | 14 | |
SmoothStar | Mini Grom Cuttlefish 26" | 26 | 8.66 | 0 | |
SmoothStar | Mini Grom Hammerhead 26" | 26 | 8.66 | 0 | |
Hamboards | Twisted Fin Cory Lopez 26" Birch | 26 | 14 | 16 | |
Hamboards | Twisted Fin Cory Lopez 26" Natural | 26 | 14 | 16 | |
Hamboards | Twisted Fin Cory Lopez 26" Dark Teal | 26 | 14 | 16 | |
Hamboards | Biscuit Bomb Pop 24" | 24 | 13.75 | 0 | |
Hamboards | Biscuit Red Bolt 24" | 24 | 13.75 | 0 | |
Hamboards | Biscuit Natural Bamboo 24" | 24 | 13.75 | 0 |
Which surfskate brands are there?
Click the links below to view the surfskate models list by brands.
You can even…
How to choose the right surfskate based on your height and weight.