surfskatewaves.com

Menu

Skip to content
  • Surfskate Models List
  • Surfskate Models by Image
  • Choose a surfskate based on your height and weight

Yow Surfskate models list

ModelLength (in)Width (in)Wheel base (in)Image
Yow Waikiki 40" 40 10 26
Yow Byron Bay 38" 38 10.5 25
Yow Malibu 36" 36 10 23
Yow Noosa 35" 35 10 22.5
Yow Pukas Dark 34.5" 34.5 9.85 20
Yow Kontiki 34" 34 10 17
Yow Fistral 34" 34 10.25 19
Yow Teahuppo 34″ 34 9.85 19
Yow Or Kantor 34" 34 10 19
Yow Padang Padang 34" 34 10 18.5
Yow The Amatriain 33.5" 33.5 10 20
Yow Chicama 33" 33 9.85 19
Yow Arica 33″ 33 10.5 19.5
Yow J-Bay 33" 33 9.85 19
Yow La Santa 33" 33 10.25 19.5
Yow Aritz Aranburu 32.5" 32.5 10 19
Yow Snappers 32.5" 32.5 10 17
Yow Sick Faces 32" 32 9.85 18.5
Yow Marcos Navarro 32" 32 9.5 16.5
Yow Mundaka 32" 32 9.5 16.5
Yow Lakey Peak 32" 32 8.85 18.5
Yow Rapa Nui 32" 32 9.5 17.5
Yow Pipe 32" 32 10 18.5
Yow Pukas La Loca 31.5" 31.5 9.5 17
Yow Coxos 31" 31 10.25 18
Yow Aritz Aranburu 30.5" 30.5 9.75 18
Yow HandsForFeet 30" 30 9.5 17
Yow Chiba 30" 30 10.5 18
Yow Huntington Beach 30" 30 9.5 17
Yow Eisbach 30" 30 9.85 17
Yow Hossegor 29″ 29 9.5 17

How to choose the right surfskate based on your height and weight.


Spread with a surfskate friend!
Proudly powered by WordPress | Theme: Illustratr by WordPress.com.